Ngā wā o te tau
Term Dates 2026
Stay informed with the scheduled dates for the year 2026. Please note that these dates are subject to change based on school administration planning and any directives issued by the Ministry of Education. We recommend checking back regularly for the most up-to-date information.
| Term | Dates | Holidays and closures |
|---|---|---|
| Term 1 | Monday 2 February – Thursday 2 April | Waitangi Day — Friday 6 February Good Friday — Friday 3 April |
| Term 2 | Monday 20 April – Friday 3 July | Anzac Day — Monday 27 April King's Birthday — Monday 1 June Teacher-only Day — Tuesday 2 June |
| Term 3 | Monday 20 July – Friday 25 September | Teacher-only Day — Friday 21 August |
| Term 4 | Monday 12 October – Wednesday 9 December | Labour Day — Monday 26 October |
Term Dates 2027
The 2027 term dates have been scheduled to help families plan ahead for the school year. Please note that dates may be updated as we get closer to the end of 2026. We recommend checking this page regularly for any changes or updates.
| Term | Dates | Holiday and Closure |
|---|---|---|
| Term 1 | Wednesday 3 February – Friday 9 April | Waitangi Day (Observed) — Monday 8 February Good Friday — Friday 26 March Easter Monday — Monday 29 March Easter Tuesday — Tuesday 30 March |
| Term 2 | Tuesday 27 April – Friday 2 July | Anzac Day (Observed) — Monday 26 April King’s Birthday — Monday 7 June Matariki — Friday 25 June Teacher-only Day — TBC |
| Term 3 | Monday 19 July – Friday 24 September | Teacher-only Day — TBC |
| Term 4 | Monday 11 Oct – 17 December | Labour Day — Monday 25 October |
Ngā rā nunui
Key Dates this Term
- Wednesday 14 October
- SMART Testing starts (in English/Mathematics classes)
- Wenesday 21 October
- Rugby Awards (from 6pm in the hall)
- Thursday 29 October
- Senior Sports Award (from 6pm in the hall)
- Tuesday 3 November
- Year 13 Funday
- Wednesday 4 November
- Year 12 and 13 final day
- Wednesday 4 November
- Year 12 and 13 Prizegiving
- Thursday 5 November
- SMART Testing ends (in English/Mathematics classes)
- Tuesday 10 November - Friday 4 December
- NZQA Exams
- Sunday 6 December
- Leaver Dinner
- Wednesday 9 December
- Junior Prizegiving ( last day of class)
- Thursday 10 December
- Year 8 Transition Day
Ngā wā pere
Bell Times
Tuesday starts later so our staff can meet — there is no Period 1 on Tuesdays.
| Period | Mon, Wed, Thu, Fri | Tuesday |
|---|---|---|
| First Bell | 8:45am | 9:40am |
| Period 1 | 8:50 – 9:40am | No Period 1 |
| Period 2 | 9:45 – 10:30am | 9:45 – 10:30am |
| Interval | 10:30 – 11:10am | 10:30 – 11:10am |
| Period 3 | 11:10 – 12:00pm | 11:10 – 12:00pm |
| Period 4 | 12:05 – 12:50pm | 12:05 – 12:50pm |
| Lunch | 12:50 – 1:30pm | 12:50 – 1:30pm |
| Period 5 | 1:30 – 2:20pm | 1:30 – 2:20pm |
| Period 6 | 2:25 – 3:10pm | 2:25 – 3:10pm |
Te maramataka
Rosehill College calendar
Planning the year ahead?
Start-of-school information, stationery lists and the student handbook are all ready for whānau.